<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Light Study (I) &#8211; Working with Flashes</title>
	<atom:link href="http://www.photopathway.com/photography/greg-photo-experience/light-study-i-working-with-flashes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photopathway.com/photography/greg-photo-experience/light-study-i-working-with-flashes/</link>
	<description>Greg&#039;s Evolution in Photography. Photo tips, interviews, and photographs.</description>
	<lastBuildDate>Thu, 29 Jul 2010 12:00:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Light Study (II) &#8211; Flashes and Macro shooting &#124; Photo Pathway</title>
		<link>http://www.photopathway.com/photography/greg-photo-experience/light-study-i-working-with-flashes/comment-page-1/#comment-157</link>
		<dc:creator>Light Study (II) &#8211; Flashes and Macro shooting &#124; Photo Pathway</dc:creator>
		<pubDate>Tue, 15 Dec 2009 08:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.photopathway.com/?p=349#comment-157</guid>
		<description>[...] My personal study of light continues and this is the third post, which I am writing after another several hours of playing with light. My first post on this is &#8220;Patterns and Light Study&#8221; and second is &#8220;Light Study (I) Working with flashes&#8221;. [...]</description>
		<content:encoded><![CDATA[<p>[...] My personal study of light continues and this is the third post, which I am writing after another several hours of playing with light. My first post on this is &#8220;Patterns and Light Study&#8221; and second is &#8220;Light Study (I) Working with flashes&#8221;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Lighting Equipment &#124; Photo Pathway</title>
		<link>http://www.photopathway.com/photography/greg-photo-experience/light-study-i-working-with-flashes/comment-page-1/#comment-87</link>
		<dc:creator>My Lighting Equipment &#124; Photo Pathway</dc:creator>
		<pubDate>Sun, 15 Nov 2009 11:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.photopathway.com/?p=349#comment-87</guid>
		<description>[...] Equipment Posted by Greg  On November - 15 - 2009    After I wrote several posts about lighting (Light Study I, Light Study II, Patterns and Light Study), I received several responses from my readers saying [...]</description>
		<content:encoded><![CDATA[<p>[...] Equipment Posted by Greg  On November &#8211; 15 &#8211; 2009    After I wrote several posts about lighting (Light Study I, Light Study II, Patterns and Light Study), I received several responses from my readers saying [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.photopathway.com/photography/greg-photo-experience/light-study-i-working-with-flashes/comment-page-1/#comment-70</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sat, 07 Nov 2009 17:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.photopathway.com/?p=349#comment-70</guid>
		<description>Good idea Stas! I recreated my lighting setup and photographed it, to make it clear how it looked like. 
Here it is:
&lt;img src=&quot;http://www.photopathway.com/Gallery/my_equipment/bulb_lighting_setup.jpg&quot; alt=&quot;bulb lighting setup&quot; width=&quot;550&quot; height=&quot;367&quot;/&gt;</description>
		<content:encoded><![CDATA[<p>Good idea Stas! I recreated my lighting setup and photographed it, to make it clear how it looked like.<br />
Here it is:<br />
<img src="http://www.photopathway.com/Gallery/my_equipment/bulb_lighting_setup.jpg" alt="bulb lighting setup" width="550" height="367"/></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stas</title>
		<link>http://www.photopathway.com/photography/greg-photo-experience/light-study-i-working-with-flashes/comment-page-1/#comment-67</link>
		<dc:creator>Stas</dc:creator>
		<pubDate>Sat, 07 Nov 2009 11:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.photopathway.com/?p=349#comment-67</guid>
		<description>Greg,

these were very nice experiments. Thanks for sharing the set-up information. It would be nice if you would tell more about the gobos, or post images of them. Or, it would be very helpful if you&#039;d photographed all the set-up from a side, so one could see the set-up and photo taken together.
What do you think?

Stas</description>
		<content:encoded><![CDATA[<p>Greg,</p>
<p>these were very nice experiments. Thanks for sharing the set-up information. It would be nice if you would tell more about the gobos, or post images of them. Or, it would be very helpful if you&#8217;d photographed all the set-up from a side, so one could see the set-up and photo taken together.<br />
What do you think?</p>
<p>Stas</p>
]]></content:encoded>
	</item>
</channel>
</rss>
