<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photo Pathway</title>
	<atom:link href="http://www.photopathway.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photopathway.com</link>
	<description>Photo tips, interviews, and photographs  &#124;  Australian Photoblog by Greg Brave</description>
	<lastBuildDate>Mon, 20 May 2013 03:00:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Guy Gowan&#8217;s Free Fuse Tv</title>
		<link>http://www.photopathway.com/guy-gowans-free-fuse-tv/</link>
		<comments>http://www.photopathway.com/guy-gowans-free-fuse-tv/#comments</comments>
		<pubDate>Mon, 20 May 2013 02:59:34 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[My Experiences]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Sites Reviews]]></category>

		<guid isPermaLink="false">http://www.photopathway.com/?p=4448</guid>
		<description><![CDATA[If you are into photography and Photoshop in particular, and you never heard of Guy Gowan, you really should. Guy has a 30+ years of experience in the imaging industry, and his Photoshop workflow is pretty unique. He has a subscription based website, where you can buy an annual subscription and get access to his [...]]]></description>
				<content:encoded><![CDATA[<p>If you are into photography and Photoshop in particular, and you never heard of Guy Gowan, you really should. Guy has a 30+ years of experience in the imaging industry, and his Photoshop workflow is pretty unique. He has a subscription based website, where you can buy an annual subscription and get access to his 100+ tutorials &#8220;teaching the art of image processing&#8221; as he writes on his website.</p>
<p>I was subscribed for a full year to his website and learned a lot! However, this post is not about the tutorials. Recently Guy added another cool and <strong>free</strong> (!) feature to his website &#8211; Fuse. He describes it as &#8220;A new free to view programme featuring new technology, techniques, ideas and personalities from the imaging world&#8221;. Basically what Guy does is he puts out every week or so a new Fuse episode, in which he talks about gadgets and various creative things he found on the web. Since Guy is a very smart and creative person himself, naturally he chooses very interesting stuff to talk about, and I find these episodes very interesting. In these days of information overload, I use Guy&#8217;s Fuse as a very delicate filter for what to watch and what information to take in.</p>
<p>If I&#8217;ve got you interested, you can see <a title="Fuse by Guy Gowan" href="http://www.guygowan.com/fuse/" target="_blank">the latest Fuse episode here</a> . If you decide to subscribe to Guy&#8217;s tutorials and webcasts, please enter my email into the &#8220;referrer email&#8221; field (greg at photopathway dot com) to show your appreciation <img src='http://www.photopathway.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photopathway.com/guy-gowans-free-fuse-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it the same person?</title>
		<link>http://www.photopathway.com/is-it-the-same-person/</link>
		<comments>http://www.photopathway.com/is-it-the-same-person/#comments</comments>
		<pubDate>Sat, 18 May 2013 04:00:34 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[iPhone Daily Photo]]></category>
		<category><![CDATA[Sidebar Photoblog]]></category>

		<guid isPermaLink="false">http://www.photopathway.com/?p=4446</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.photopathway.com/wp-content/uploads/2013/05/20130518-140111.jpg" rel="lightbox[4446]"><img src="http://www.photopathway.com/wp-content/uploads/2013/05/20130518-140111.jpg" alt="20130518-140111.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photopathway.com/is-it-the-same-person/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Bridge Panorama, Great Ocean Road, Victoria, Australia</title>
		<link>http://www.photopathway.com/london-bridge-panorama-great-ocean-road-victoria-australia/</link>
		<comments>http://www.photopathway.com/london-bridge-panorama-great-ocean-road-victoria-australia/#comments</comments>
		<pubDate>Sun, 12 May 2013 12:37:47 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[My Experiences]]></category>
		<category><![CDATA[Panoramas]]></category>

		<guid isPermaLink="false">http://www.photopathway.com/?p=4433</guid>
		<description><![CDATA[About a week ago I took my family for a short 5 day vacation. We decided to go for a drive along the famous Great Ocean Road here in Victoria. Of course I had my DSLR with me, however I didn&#8217;t use it during the noon hours of sunny days. I used my iPhone instead. [...]]]></description>
				<content:encoded><![CDATA[<p>About a week ago I took my family for a short 5 day vacation. We decided to go for a drive along the famous Great Ocean Road here in Victoria. Of course I had my DSLR with me, however I didn&#8217;t use it during the noon hours of sunny days. I used my iPhone instead. Here is a panorama I took from the London Bridge viewing platform.</p>
<p><div id="attachment_4431" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.photopathway.com/wp-content/uploads/2013/05/1.jpg" rel="lightbox[4433]"><img class="size-medium wp-image-4431 " alt="London Bridge, Great Ocean Road, Victoria, Australia" src="http://www.photopathway.com/wp-content/uploads/2013/05/1-300x67.jpg" width="500" /></a><p class="wp-caption-text">London Bridge, Great Ocean Road, Victoria, Australia</p></div>P.S. The photo from the previous post (Apollo Bay) was also taken on this trip.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photopathway.com/london-bridge-panorama-great-ocean-road-victoria-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo Bay, Victoria, Australia &#8211; Free Wallpaper Download</title>
		<link>http://www.photopathway.com/apollo-bay-victoria-australia-free-wallpaper-download/</link>
		<comments>http://www.photopathway.com/apollo-bay-victoria-australia-free-wallpaper-download/#comments</comments>
		<pubDate>Sun, 05 May 2013 12:34:53 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Wallpapers]]></category>

		<guid isPermaLink="false">http://www.photopathway.com/?p=4422</guid>
		<description><![CDATA[April 2013 wallpaper is here for you to download! For resolution 2560&#215;1707 (wide screens) right-click here and choose &#8220;Save As&#8221; option. For resolution 2560&#215;1440 right-click here and choose &#8220;Save As&#8221; option. &#160; Cheers! Greg.]]></description>
				<content:encoded><![CDATA[<p>April 2013 wallpaper is here for you to download!</p>
<p style="text-align: center;"><img title="Apollo Bay, Victoria, Australia" alt="Apollo Bay, Victoria, Australia" src="/Gallery/wallpapers/apollo-bay_small.jpg" /></p>
<p>For resolution 2560&#215;1707 (wide screens) right-click <a title="Apollo Bay, Victoria, Australia" href="/Gallery/wallpapers/apollo-bay.jpg" target="_blank" rel="lightbox[4422]">here</a> and choose &#8220;Save As&#8221; option.</p>
<p>For resolution 2560&#215;1440 right-click <a title="Apollo Bay, Victoria, Australia" href="/Gallery/wallpapers/apollo-bay-2.jpg" rel="lightbox[4422]">here</a> and choose &#8220;Save As&#8221; option.</p>
<p>&nbsp;</p>
<p>Cheers!</p>
<p>Greg.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photopathway.com/apollo-bay-victoria-australia-free-wallpaper-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buddha</title>
		<link>http://www.photopathway.com/buddha/</link>
		<comments>http://www.photopathway.com/buddha/#comments</comments>
		<pubDate>Sat, 04 May 2013 23:17:39 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[iPhone Daily Photo]]></category>
		<category><![CDATA[Sidebar Photoblog]]></category>

		<guid isPermaLink="false">http://www.photopathway.com/?p=4419</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.photopathway.com/wp-content/uploads/2013/05/20130505-091820.jpg" rel="lightbox[4419]"><img src="http://www.photopathway.com/wp-content/uploads/2013/05/20130505-091820.jpg" alt="20130505-091820.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photopathway.com/buddha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographing still life in studio &#8211; how to shoot reflective surfaces</title>
		<link>http://www.photopathway.com/photographing-still-life-in-studio-how-to-shoot-reflective-surfaces/</link>
		<comments>http://www.photopathway.com/photographing-still-life-in-studio-how-to-shoot-reflective-surfaces/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 11:28:13 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Lighting]]></category>
		<category><![CDATA[My Experiences]]></category>
		<category><![CDATA[Photo Tips]]></category>
		<category><![CDATA[Still Life]]></category>

		<guid isPermaLink="false">http://www.photopathway.com/?p=4401</guid>
		<description><![CDATA[Have you ever tried to shoot still life with bottles or any other glass object? If you did then you know that it is difficult. It is difficult because glass reflects bloody everything. Theoretically I knew that, but I totally forgot about it when I suddenly got the urge to shoot me some bottles I [...]]]></description>
				<content:encoded><![CDATA[<p>Have you ever tried to shoot still life with bottles or any other glass object? If you did then you know that it is difficult. It is difficult because glass reflects bloody everything. Theoretically I knew that, but I totally forgot about it when I suddenly got the urge to shoot me some bottles <img src='http://www.photopathway.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I realized that only after first few clicks of the shutter, when looking at the back of my camera I saw reflection of me, my camera, ceiling and most of other irrelevant stuff in my studio. Then I started thinking what can I do to eliminate all the reflections.</p>
<p>First thing I did was to turn off all ceiling lights, leaving only modeling lights from the strobes to light the studio. It helped, but I didn&#8217;t want the strobes to be reflected in the bottles either. My solution was to place main light under the table pointed at the background, so the main light itself wasn&#8217;t visible at all and the bottles were lit from behind. I still had to add some light from the front, and so I did.</p>
<p>In the photo below you can see the reflection of the front soft box ( I cleaned it a bit in post, but it is still visible). This photo is a composite, in which bottles were shot fist and then I shot two additional photos while holding the grapes with two fingers at each side of the bottles. Having camera on tripod all the images were aligned to begin with. Later I loaded them as layers in Photoshop, and masked out my hands from the grapes.</p>
<p align="center"><a href="http://www.photopathway.com/wp-content/uploads/2013/04/1-2.jpg" rel="lightbox[4401]"><img class="size-medium wp-image-4404 " alt="Still life with bottles and grapes" src="http://www.photopathway.com/wp-content/uploads/2013/04/1-2-300x198.jpg" width="300" height="198" /></a></p>
<p>For the next image I didn&#8217;t want to have any reflections on the bottle and glass at all, but I still needed to light the vase from the front. Since the vase wasn&#8217;t transparent, when I only lit the scene from behind, it was almost totally black. Therefore, to create the image below I shot two photos &#8211; first only with back lighting, and the second with additional light from the high left. In Photoshop, again, I loaded the two images as layers into a single file, and used the bottles from the first image and vase from the second.</p>
<p align="center"><a href="http://www.photopathway.com/wp-content/uploads/2013/04/2-copy.jpg" rel="lightbox[4401]"><img class="size-medium wp-image-4402 " alt="Still life with bottles" src="http://www.photopathway.com/wp-content/uploads/2013/04/2-copy-262x300.jpg" width="262" height="300" /></a></p>
<p>It took me a while to create the image below, and not due to technicalities. On the vast plains of the Internet I saw a few creative still life photos with pears, and felt like trying something creative with them myself. It turned out to be not simple at all (not that I thought it would)! At first I just tried to arrange pears and other items without any intention &#8211; just to make something nice. After about an hour I realized that it doesn&#8217;t work. Then I put everything aside, and just sat on the couch and thought about what I really wanted to create. I thought about what happened lately in my life and in the world, and little by little ideas started popping into my head and I ended up with the image below, which I call &#8220;Examination&#8221;</p>
<p align="center"><a href="http://www.photopathway.com/wp-content/uploads/2013/04/12.jpg" rel="lightbox[4401]"><img class="size-medium wp-image-4403 " alt="Examination" src="http://www.photopathway.com/wp-content/uploads/2013/04/12-300x263.jpg" width="300" height="263" /></a></p>
<p> The background texture was added later in Photoshop, if you were wondering <img src='http://www.photopathway.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>P. S. There is one really cool way to get rid of the reflections of your light sources in the bottles (or any reflective surface), but it requires additional equipment, part of which I didn&#8217;t have. You can buy sheets of polarizing gels and put them on your light sources. Also you&#8217;ll have to put a polarizing filter on your lens. Then by adjusting the polarizing filter on the lens you will be able to completely eliminate the reflections.</p>
<p>Your comments  and thoughts on this post and my works are very much appreciated, so don&#8217;t hesitate to write them in the comment section below !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photopathway.com/photographing-still-life-in-studio-how-to-shoot-reflective-surfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Favorite Animal</title>
		<link>http://www.photopathway.com/my-favorite-animal/</link>
		<comments>http://www.photopathway.com/my-favorite-animal/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 12:38:00 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[iPhone Daily Photo]]></category>
		<category><![CDATA[Sidebar Photoblog]]></category>

		<guid isPermaLink="false">http://www.photopathway.com/?p=4399</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.photopathway.com/wp-content/uploads/2013/04/20130421-223759.jpg" rel="lightbox[4399]"><img class="alignnone size-full" alt="20130421-223759.jpg" src="http://www.photopathway.com/wp-content/uploads/2013/04/20130421-223759.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photopathway.com/my-favorite-animal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Fall at Alfred Nicholas Gardens</title>
		<link>http://www.photopathway.com/early-fall-at-alfred-nicholas-gardens/</link>
		<comments>http://www.photopathway.com/early-fall-at-alfred-nicholas-gardens/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 10:16:51 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[My Experiences]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[australian landscape]]></category>
		<category><![CDATA[greg experiences]]></category>
		<category><![CDATA[greg's photos]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[my experiences]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[nature photography]]></category>
		<category><![CDATA[travel photography]]></category>

		<guid isPermaLink="false">http://www.photopathway.com/?p=4365</guid>
		<description><![CDATA[Alfred Nicholas Gardens are usually visited by photographers when Fall comes, and that&#8217;s what I wanted to do. However this year I arrived a little early and everything was still green. But it didn&#8217;t stop me from taking a few photos. Enjoy!]]></description>
				<content:encoded><![CDATA[<p>Alfred Nicholas Gardens are usually visited by photographers when Fall comes, and that&#8217;s what I wanted to do. However this year I arrived a little early and everything was still green. But it didn&#8217;t stop me from taking a few photos. Enjoy!</p>
<p style="text-align: center;"><a href="http://www.photopathway.com/wp-content/uploads/2013/04/61.jpg" rel="lightbox[4365]"><img class="size-medium wp-image-4364 " alt="Upper Ponds at Alfred Nicholas Memorial Gardens" src="http://www.photopathway.com/wp-content/uploads/2013/04/61-200x300.jpg" width="300" align="middle" /></a></p>
<p style="text-align: center;"><a href="http://www.photopathway.com/wp-content/uploads/2013/04/51.jpg" rel="lightbox[4365]"><img class="size-medium wp-image-4363 " alt="Arboretum at Alfred Nicholas Memorial Gardens" src="http://www.photopathway.com/wp-content/uploads/2013/04/51-300x200.jpg" width="500" /></a></p>
<p style="text-align: center;"><a href="http://www.photopathway.com/wp-content/uploads/2013/04/41.jpg" rel="lightbox[4365]"><img class="size-medium wp-image-4362 " alt="Stairs at Alfred Nicholas Memorial Gardens" src="http://www.photopathway.com/wp-content/uploads/2013/04/41-300x200.jpg" width="500" /></a></p>
<p style="text-align: center;"><a href="http://www.photopathway.com/wp-content/uploads/2013/04/31.jpg" rel="lightbox[4365]"><img class="size-medium wp-image-4361 " alt="Waterfall at Alfred Nicholas Memorial Gardens" src="http://www.photopathway.com/wp-content/uploads/2013/04/31-200x300.jpg" width="300" /></a></p>
<p style="text-align: center;"><a href="http://www.photopathway.com/wp-content/uploads/2013/04/21.jpg" rel="lightbox[4365]"><img class="size-medium wp-image-4360 " alt="Razor blades" src="http://www.photopathway.com/wp-content/uploads/2013/04/21-200x300.jpg" width="300" /></a></p>
<p style="text-align: center;"><a href="http://www.photopathway.com/wp-content/uploads/2013/04/11.jpg" rel="lightbox[4365]"><img class="size-medium wp-image-4359 " alt="Photographic paint" src="http://www.photopathway.com/wp-content/uploads/2013/04/11-300x200.jpg" width="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photopathway.com/early-fall-at-alfred-nicholas-gardens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Botanical Gardens &#8211; Vertical Panorama</title>
		<link>http://www.photopathway.com/melbourne-botanical-gardens-vertical-panorama/</link>
		<comments>http://www.photopathway.com/melbourne-botanical-gardens-vertical-panorama/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 04:09:37 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Panoramas]]></category>

		<guid isPermaLink="false">http://www.photopathway.com/?p=4348</guid>
		<description><![CDATA[Recently I tried to shoot something new for me &#8211; a vertical panorama. It turned out to be a fairly easy thing to achieve with the iPhone&#8217;s native app. So I started to experiment in different locations, and here is one that I think is interesting. The downside to it is that iPhone can&#8217;t create [...]]]></description>
				<content:encoded><![CDATA[<p>Recently I tried to shoot something new for me &#8211; a vertical panorama. It turned out to be a fairly easy thing to achieve with the iPhone&#8217;s native app.</p>
<p>So I started to experiment in different locations, and here is one that I think is interesting. The downside to it is that iPhone can&#8217;t create HDR panoramas, so in this case the sky is blown out.</p>
<p>Later I found out that before you start taking the panoramic shot, you can lock exposure (by a long tap on the desired area) and then record the panorama. I afraid though that if I locked the exposure on the sky in this photo, then everything else would be very dark.</p>
<div id="attachment_4274" class="wp-caption aligncenter" style="width: 74px"><a href="http://www.photopathway.com/wp-content/uploads/2013/03/110.jpg" rel="lightbox[4348]"><img class="size-medium wp-image-4274 " alt="Melbourne Botanical Gardens - Vertical Panorama" src="http://www.photopathway.com/wp-content/uploads/2013/03/110-64x300.jpg" width="64" height="300" /></a><p class="wp-caption-text">Melbourne Botanical Gardens &#8211; Vertical Panorama</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.photopathway.com/melbourne-botanical-gardens-vertical-panorama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rice Terraces, Nepal &#8211; Free Wallpaper Download</title>
		<link>http://www.photopathway.com/rice-terraces-nepal-free-wallpaper-download/</link>
		<comments>http://www.photopathway.com/rice-terraces-nepal-free-wallpaper-download/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 11:57:46 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Wallpapers]]></category>
		<category><![CDATA[free download]]></category>
		<category><![CDATA[free wallpaper]]></category>
		<category><![CDATA[greg's photos]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[nature photography]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[travel photography]]></category>

		<guid isPermaLink="false">http://www.photopathway.com/?p=4344</guid>
		<description><![CDATA[March wallpaper is here for you to download! For resolution 2560&#215;1707 (wide screens) right-click here and choose &#8220;Save As&#8221; option. For resolution 2560&#215;1440 right-click here and choose &#8220;Save As&#8221; option. &#160; Cheers! Greg.]]></description>
				<content:encoded><![CDATA[<p>March wallpaper is here for you to download!</p>
<p style="text-align: center;"><img title="Rice Terraces, Nepal" alt="Rice Terraces, Nepal" src="/Gallery/wallpapers/rice-terraces_small.jpg" /></p>
<p>For resolution 2560&#215;1707 (wide screens) right-click <a title="Rice Terraces, Nepal" href="/Gallery/wallpapers/rice-terraces.jpg" target="_blank" rel="lightbox[4344]">here</a> and choose &#8220;Save As&#8221; option.</p>
<p>For resolution 2560&#215;1440 right-click <a title="Rice Terraces, Nepal" href="/Gallery/wallpapers/rice-terraces-2.jpg" rel="lightbox[4344]">here</a> and choose &#8220;Save As&#8221; option.</p>
<p>&nbsp;</p>
<p>Cheers!</p>
<p>Greg.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photopathway.com/rice-terraces-nepal-free-wallpaper-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
